Description
➥ Détails Et Tailles :
Le modèle mesure 1,84 m et porte une taille L. Fabriqué en 38% coton et 62% triacétane, produit en République Populaire de Chine.
by Fmeaddons
€ 138.72 € 85.68
➥ Détails Et Tailles : Le modèle mesure 1,84 m et porte une taille L. Fabriqué en 38% coton et 62% triacétane, produit en Républiqu…
En stock
➥ Détails Et Tailles :
Le modèle mesure 1,84 m et porte une taille L. Fabriqué en 38% coton et 62% triacétane, produit en République Populaire de Chine.
Vous devez être identifié pour publier un avis.
Lenght | Chest | Bottom | Neckline | Sleeve | |
Extra Small | 69 | 52 | 52 | 14 | 20 |
Small | 71 | 54 | 54 | 14 | 21 |
Medium | 73 | 56 | 56 | 14,5 | 22 |
Large | 75 | 58 | 58 | 14,5 | 23 |
Extra Large | 77 | 60 | 60 | 15 | 24 |
Extra Extra Large | 79 | 62 | 62 | 15 | 25 |
XS | S | M | L | XL | XXL | |
1/2 waist | 35.56 | 38.1 | 40.64 | 43.18 | 45.72 | 48.26 |
1/2 hips | 48.895 | 51.435 | 53.975 | 56.515 | 59.055 | 61.595 |
lenght | 107.95 | 109.855 | 111.76 | 113.665 | 115.57 | 117.475 |
front rise | 27.6225 | 28.575 | 29.5275 | 30.48 | 31.4325 | 32.385 |
back rise | 42.545 | 43.4975 | 44.45 | 45.4025 | 46.355 | 47.3075 |
leg opening | 46.99 | 49.53 | 52.07 | 54.61 | 57.15 | 59.69 |
Length | Waist | Leg Opening | |
---|---|---|---|
Extra Small | 47 | 60 | 56,8 |
Small | 48 | 64 | 59,2 |
Medium | 49 | 68 | 61,6 |
Large | 50 | 72 | 64 |
Extra Large | 51 | 77 | 66,4 |
Extra Extra Large | 52 | 82 | 68,8 |
Extra Small | Small | Medium | Large | Extra Large | Extra Extra Large | |
Lenght | 63 | 65 | 67 | 69 | 71 | 73 |
Chest width | 48 | 50 | 52 | 54 | 56 | 58 |
Back neckline opening | 19,5 | 19,5 | 20 | 20 | 20,5 | 20,5 |
Shoulder to Shoulder | 41 | 43 | 45 | 47 | 49 | 51 |
Armhole | 23 | 24 | 25 | 26 | 27 | 28 |
Sleeve length | 65 | 66 | 67 | 68 | 69 | 70 |
XS | S | M | L | XL | XXL | |
Shoulder | 40.64 | 42.545 | 44.45 | 46.355 | 48.26 | 50.165 |
Chest | 51.435 | 53.975 | 56.515 | 59.055 | 61.595 | 64.135 |
Hem | 48.895 | 51.435 | 53.975 | 56.515 | 59.055 | 61.595 |
C.B. Length | 64.77 | 67.31 | 69.85 | 72.39 | 74.93 | 77.47 |
Sleeve | 64.135 | 65.405 | 66.675 | 67.945 | 69.215 | 70.485 |
Cuff | 10.795 | 11.43 | 12.065 | 12.7 | 13.335 | 13.97 |
Avis
Il n’y pas encore d’avis.